Bolsa de cierre Badger Trimmer | Mano izquierda
Compact 2nd fix | 2 yr warranty
Precio de venta $106,300 Precio normal $147,200Precio unitarioOccidental Leather 5060LH 3 Pouch Pro Fastener™ Bolso
Framing & general carpentry | 2yr warranty
Precio normal $148,600Precio unitarioOccidental Leather 5018LH - Bolsa de herramientas profesional de 2 bolsas - para zurdos
Medium Capacity & tape holder | 2yr warranty
Precio normal $148,000Precio unitarioBolsa de herramientas Badger Carpenter | Mano izquierda
All rounder tool storage | 2yr warranty
Precio normal $155,300Precio unitarioJuego de cinturón de herramientas Badger Carpenter | Mano izquierda
All rounder tool storage | 2yr warranty
Precio normal $470,000Precio unitarioPerkins Builders | Tape & Chisel Pouch
Ambidextrous Design | Hard Wearing
Precio normal $53,800Precio unitarioPerkins Builders | Knife & Cat's Paw Pouch
Ambidextrous Design | Hard Wearing
Precio normal $35,300Precio unitarioOccidental Leather 9525LH - Juego de cinturón para herramientas Finisher™ - LH
Light 2nd fix | 2yr warranty
Precio normal $363,700Precio unitarioDiamondBack Toolbelts | Edge X
Puncture & Tear Resistant | Ideal For Knives
Precio normal $53,200Precio unitarioLow Profile | 2-Slot Bit Index | 5 yr Warranty
Precio normal $69,400Precio unitarioDiamondBack Toolbelts | Artisan X Belt System
Tempo Belt | 1st & 2nd Fix | 5 yr Warranty
Precio normal $537,600Precio unitarioOccidental Leather 9521LH - Bolsa para herramientas OxyFinisher™
Light 2nd fix | 2yr warranty
Precio normal $122,300Precio unitarioOccidental Leather 5062 4 Pouch Pro Fastener™ Bolso
Large Capacity for fixings | 2yr warranty
Precio normal $155,000Precio unitarioDiamondBack Toolbelts | Chopo X Belt System
Lightweight 1st & 2nd Fix | 5 yr Warranty
Precio normal $504,100Precio unitarioDiamondBack Toolbelts | Seven X Belt System
All Rounder | 1st & 2nd Fix | 5 yr Warranty
Precio normalDesde $571,200Precio unitarioDiamondBack Toolbelts | Hotshot
Low Profile | Magnetic Closure | Double Clip
Precio normal $77,000Precio unitario